<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Schrug</title>
	<atom:link href="http://davidschrag.com/schrug/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://davidschrag.com/schrug</link>
	<description>David Schrag examines his navel and the world around it</description>
	<lastBuildDate>Sun, 22 Aug 2010 01:57:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on What Jay Severin thinks about the poor by Ivo</title>
		<link>http://davidschrag.com/schrug/2008/02/25/what-jay-severin-thinks-about-the-poor/comment-page-2/#comment-5079</link>
		<dc:creator>Ivo</dc:creator>
		<pubDate>Sun, 22 Aug 2010 01:57:02 +0000</pubDate>
		<guid isPermaLink="false">http://davidschrag.com/schrug/2008/02/25/what-jay-severin-thinks-about-the-poor/#comment-5079</guid>
		<description>If I meet him on the street I&#039;ll spit into his face...this old grumpy man is a disaster for the Commonwealth...Go back to  Long Island you punk</description>
		<content:encoded><![CDATA[<p>If I meet him on the street I&#8217;ll spit into his face&#8230;this old grumpy man is a disaster for the Commonwealth&#8230;Go back to  Long Island you punk</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Crop! How should I edit this photo? by Michael Pahre</title>
		<link>http://davidschrag.com/schrug/2010/07/19/crop-how-should-i-edit-this-photo/comment-page-1/#comment-4559</link>
		<dc:creator>Michael Pahre</dc:creator>
		<pubDate>Tue, 20 Jul 2010 15:54:36 +0000</pubDate>
		<guid isPermaLink="false">http://davidschrag.com/schrug/2010/07/19/crop-how-should-i-edit-this-photo/#comment-4559</guid>
		<description>The first crop is best, although you ought to tweak it to allow slightly more blue sky (but not as much as the one following it).  The blue sky might look nice, but there is nothing interesting about it.  (See:  Adams, Ansel and filter, polarizing.)

Have the focal point of the picture (beautiful mountain peaks) falling down from the top 1/3 of the image.  That&#039;s a widely useful rule of thumb.</description>
		<content:encoded><![CDATA[<p>The first crop is best, although you ought to tweak it to allow slightly more blue sky (but not as much as the one following it).  The blue sky might look nice, but there is nothing interesting about it.  (See:  Adams, Ansel and filter, polarizing.)</p>
<p>Have the focal point of the picture (beautiful mountain peaks) falling down from the top 1/3 of the image.  That&#8217;s a widely useful rule of thumb.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Crop! How should I edit this photo? by Brad</title>
		<link>http://davidschrag.com/schrug/2010/07/19/crop-how-should-i-edit-this-photo/comment-page-1/#comment-4550</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Tue, 20 Jul 2010 01:43:53 +0000</pubDate>
		<guid isPermaLink="false">http://davidschrag.com/schrug/2010/07/19/crop-how-should-i-edit-this-photo/#comment-4550</guid>
		<description>You could always &quot;letterbox&quot; it, but that&#039;s really avoiding the issue &amp; your question.  I&#039;d split the difference and go with the center crop but tweak it to favor the sky, giving the shrub just enough grass in front of it to give it separation and anchor it in the foreground.</description>
		<content:encoded><![CDATA[<p>You could always &#8220;letterbox&#8221; it, but that&#8217;s really avoiding the issue &amp; your question.  I&#8217;d split the difference and go with the center crop but tweak it to favor the sky, giving the shrub just enough grass in front of it to give it separation and anchor it in the foreground.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A question for &quot;limited government&quot; advocates by david</title>
		<link>http://davidschrag.com/schrug/2010/04/30/a-question-for-limited-government-advocates/comment-page-1/#comment-3355</link>
		<dc:creator>david</dc:creator>
		<pubDate>Fri, 30 Apr 2010 19:16:49 +0000</pubDate>
		<guid isPermaLink="false">http://davidschrag.com/schrug/2010/04/30/a-question-for-limited-government-advocates/#comment-3355</guid>
		<description>42? As in ... Bill Clinton? I don&#039;t get it. 8^)</description>
		<content:encoded><![CDATA[<p>42? As in &#8230; Bill Clinton? I don&#8217;t get it. 8^)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A question for &quot;limited government&quot; advocates by Michael Pahre</title>
		<link>http://davidschrag.com/schrug/2010/04/30/a-question-for-limited-government-advocates/comment-page-1/#comment-3354</link>
		<dc:creator>Michael Pahre</dc:creator>
		<pubDate>Fri, 30 Apr 2010 19:09:45 +0000</pubDate>
		<guid isPermaLink="false">http://davidschrag.com/schrug/2010/04/30/a-question-for-limited-government-advocates/#comment-3354</guid>
		<description>42</description>
		<content:encoded><![CDATA[<p>42</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tax stories by david</title>
		<link>http://davidschrag.com/schrug/2010/04/18/tax-stories/comment-page-1/#comment-3243</link>
		<dc:creator>david</dc:creator>
		<pubDate>Tue, 20 Apr 2010 19:59:57 +0000</pubDate>
		<guid isPermaLink="false">http://davidschrag.com/schrug/2010/04/18/tax-stories/#comment-3243</guid>
		<description>Thanks, Michael. It was the CPBB report (first link) that got me started on this train of thought to begin with. 8^)

For more on how tax rates for very high income individuals have changed over time, see http://severinwatch.com/2010/04/20/does-jay-severin-know-his-tax-history/.</description>
		<content:encoded><![CDATA[<p>Thanks, Michael. It was the CPBB report (first link) that got me started on this train of thought to begin with. 8^)</p>
<p>For more on how tax rates for very high income individuals have changed over time, see <a href="http://severinwatch.com/2010/04/20/does-jay-severin-know-his-tax-history/" rel="nofollow">http://severinwatch.com/2010/04/20/does-jay-severin-know-his-tax-history/</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tax stories by Michael Pahre</title>
		<link>http://davidschrag.com/schrug/2010/04/18/tax-stories/comment-page-1/#comment-3242</link>
		<dc:creator>Michael Pahre</dc:creator>
		<pubDate>Tue, 20 Apr 2010 19:22:41 +0000</pubDate>
		<guid isPermaLink="false">http://davidschrag.com/schrug/2010/04/18/tax-stories/#comment-3242</guid>
		<description>Here are a few links to help out your cause:

Federal tax burden on middle-class families is &lt;a href=&quot;http://www.prnewswire.com/news-releases/federal-income-taxes-on-middle-income-families-at-historically-low-levels-90849699.html&quot; rel=&quot;nofollow&quot;&gt;near a record low&lt;/a&gt;.

Even lately, federal taxes &lt;a href=&quot;http://ctj.org/pdf/truthaboutobamataxcuts.pdf&quot; rel=&quot;nofollow&quot;&gt;went down nearly across the board&lt;/a&gt; the current year as opposed to the previous one.

A strong majority of Americans -- including a majority of self-identified Republicans -- &lt;a href=&quot;http://thecaucus.blogs.nytimes.com/2010/04/14/poll-most-find-their-income-tax-fair/&quot; rel=&quot;nofollow&quot;&gt;say that they personally pay a &quot;fair&quot; share in federal taxes&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Here are a few links to help out your cause:</p>
<p>Federal tax burden on middle-class families is <a href="http://www.prnewswire.com/news-releases/federal-income-taxes-on-middle-income-families-at-historically-low-levels-90849699.html" rel="nofollow">near a record low</a>.</p>
<p>Even lately, federal taxes <a href="http://ctj.org/pdf/truthaboutobamataxcuts.pdf" rel="nofollow">went down nearly across the board</a> the current year as opposed to the previous one.</p>
<p>A strong majority of Americans &#8212; including a majority of self-identified Republicans &#8212; <a href="http://thecaucus.blogs.nytimes.com/2010/04/14/poll-most-find-their-income-tax-fair/" rel="nofollow">say that they personally pay a &#8220;fair&#8221; share in federal taxes</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tax stories by david</title>
		<link>http://davidschrag.com/schrug/2010/04/18/tax-stories/comment-page-1/#comment-3227</link>
		<dc:creator>david</dc:creator>
		<pubDate>Mon, 19 Apr 2010 02:58:20 +0000</pubDate>
		<guid isPermaLink="false">http://davidschrag.com/schrug/2010/04/18/tax-stories/#comment-3227</guid>
		<description>Oops. I meant to provide some additional citations. For the maximum taxable wages for Social Security, see http://www.ssa.gov/OACT/COLA/cbb.html#Series. For median family income figures, see http://www.taxpolicycenter.org/taxfacts/displayafact.cfm?Docid=226. For minimum wage history, see http://www.infoplease.com/ipa/A0774473.html. For the raw data used in this post, see http://spreadsheets.google.com/pub?key=t7A3VbTf9VE5GcIS5SBItXA&amp;single=true&amp;gid=0&amp;output=html.</description>
		<content:encoded><![CDATA[<p>Oops. I meant to provide some additional citations. For the maximum taxable wages for Social Security, see <a href="http://www.ssa.gov/OACT/COLA/cbb.html#Series" rel="nofollow">http://www.ssa.gov/OACT/COLA/cbb.html#Series</a>. For median family income figures, see <a href="http://www.taxpolicycenter.org/taxfacts/displayafact.cfm?Docid=226" rel="nofollow">http://www.taxpolicycenter.org/taxfacts/displayafact.cfm?Docid=226</a>. For minimum wage history, see <a href="http://www.infoplease.com/ipa/A0774473.html" rel="nofollow">http://www.infoplease.com/ipa/A0774473.html</a>. For the raw data used in this post, see <a href="http://spreadsheets.google.com/pub?key=t7A3VbTf9VE5GcIS5SBItXA&#038;single=true&#038;gid=0&#038;output=html" rel="nofollow">http://spreadsheets.google.com/pub?key=t7A3VbTf9VE5GcIS5SBItXA&#038;single=true&#038;gid=0&#038;output=html</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nice find: An online historical tax calculator by david</title>
		<link>http://davidschrag.com/schrug/2010/04/18/nice-find-an-online-historical-tax-calculator/comment-page-1/#comment-3221</link>
		<dc:creator>david</dc:creator>
		<pubDate>Sun, 18 Apr 2010 15:21:13 +0000</pubDate>
		<guid isPermaLink="false">http://davidschrag.com/schrug/2010/04/18/nice-find-an-online-historical-tax-calculator/#comment-3221</guid>
		<description>I answered my own question about &quot;average federal income tax.&quot; It has to do with the progressivity of the income tax. If you look at the raw data (http://www.taxpolicycenter.org/taxfacts/displayafact.cfm?Docid=226) you&#039;ll see that they&#039;ve published both the effective tax rate, which they&#039;re calling &quot;average,&quot; and the marginal tax rate. In 2009, the median income for a family of four was $75,954. That family was in the 15% tax bracket, but after and deductions the actual tax was figured to be 4.63%, or $3,516.67.</description>
		<content:encoded><![CDATA[<p>I answered my own question about &#8220;average federal income tax.&#8221; It has to do with the progressivity of the income tax. If you look at the raw data (<a href="http://www.taxpolicycenter.org/taxfacts/displayafact.cfm?Docid=226" rel="nofollow">http://www.taxpolicycenter.org/taxfacts/displayafact.cfm?Docid=226</a>) you&#8217;ll see that they&#8217;ve published both the effective tax rate, which they&#8217;re calling &#8220;average,&#8221; and the marginal tax rate. In 2009, the median income for a family of four was $75,954. That family was in the 15% tax bracket, but after and deductions the actual tax was figured to be 4.63%, or $3,516.67.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My trip to the Tea Party by Michael Pahre</title>
		<link>http://davidschrag.com/schrug/2010/04/14/my-trip-to-the-tea-party/comment-page-1/#comment-3196</link>
		<dc:creator>Michael Pahre</dc:creator>
		<pubDate>Thu, 15 Apr 2010 18:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://davidschrag.com/schrug/?p=208#comment-3196</guid>
		<description>Video hint:  for head shots, put the face in the upper 1/3 of the frame, not the lower 1/3 or the middle.  You can often, if not usually, crop off the top of the head or even a little bit of the forehead when in a tighter shot.</description>
		<content:encoded><![CDATA[<p>Video hint:  for head shots, put the face in the upper 1/3 of the frame, not the lower 1/3 or the middle.  You can often, if not usually, crop off the top of the head or even a little bit of the forehead when in a tighter shot.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

