<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The Schrug</title>
	<link>http://davidschrag.com/schrug</link>
	<description>David Schrag examines his navel and the world around it</description>
	<lastBuildDate>Mon, 15 Aug 2011 13:11:53 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Droid to iPhone: First bad impressions</title>
		<description><![CDATA[My beloved Droid X has been having some issues lately. Spontaneous reboots, freezing apps, seemingly poor web performance, general wear and tear. I was eligible for an upgrade from Verizon Wireless, so I did some research about the newest Droids on the market and went to the store with the intention of buying a Droid [...]]]></description>
		<link>http://davidschrag.com/schrug/2011/08/15/droid-to-iphone-first-bad-impressions/</link>
			</item>
	<item>
		<title>National Parks slide show</title>
		<description><![CDATA[I finally finished compiling the photos from our trip to Zion, Bryce Canyon, and Grand Canyon National Parks in June. Here it is – a 12+ minute show. (I&#8217;ve embedded it here for convenience, but it looks like the resolution is better, especially in full-screen mode, if you go directly to the Vimeo site. Click [...]]]></description>
		<link>http://davidschrag.com/schrug/2010/08/09/national-parks-slide-show/</link>
			</item>
	<item>
		<title>Crop! How should I edit this photo?</title>
		<description><![CDATA[Some people go down the cereal aisle with determination. They’re in and out within seconds. Others stare at the columns and rows of boxes, endlessly comparing nutritional content, varieties, and unit prices. I fall into the latter category. And while I’m generally happy with my cereal in the morning, this kind of indecision can be [...]]]></description>
		<link>http://davidschrag.com/schrug/2010/07/19/crop-how-should-i-edit-this-photo/</link>
			</item>
	<item>
		<title>PolitiFact Embraces Equivocation, the Truth Gets Squeezed</title>
		<description><![CDATA[The real problem here is our need for reductionism. We can&#8217;t handle a lot of facts. We need short answers. True or false? Guilty or innocent? Approve or disapprove? &#8220;American&#8221; or &#8220;Socialist?&#8221; Who won the week? Which is the more important question here &#8212; whether KBR owes the government a lot of money, or whose [...]]]></description>
		<link>http://davidschrag.com/schrug/2010/07/06/politifact-embraces-equivocation-the-truth-gets-squeezed/</link>
			</item>
	<item>
		<title>U.S. Soccer: I&#8217;ve got a name for you</title>
		<description><![CDATA[It’s a shame that our soccer team, now playing so well in the World Cup, has no good nickname. I think I’ve got the answer. The official name is the U.S. Mens National Team, or MNT. If we were Canadians, we could easily play on that acronym and call ourselves the Mounties. But we’re not [...]]]></description>
		<link>http://davidschrag.com/schrug/2010/06/26/u-s-soccer-ive-got-a-name-for-you/</link>
			</item>
	<item>
		<title>A Croatian Limerick</title>
		<description><![CDATA[My sister is on her way to Dubrovnik. To mark the occasion, I composed the following: Said Niko Horvat, of Dubrovnik, &#34;I&#8217;m feeling a little bit lovesick.&#34; He went to Tatjana, Who said &#34;I&#8217;ll get on ya, But first you must put on a glove, Nick!&#34;]]></description>
		<link>http://davidschrag.com/schrug/2010/05/04/a-croatian-limerick/</link>
			</item>
	<item>
		<title>A question for &quot;limited government&quot; advocates</title>
		<description><![CDATA[On the heels of a report that one federal agency is now investigating another federal agency in connection with the recent West Virginia mining disaster, I’d like to ask Tea Party folks and other advocates of limited federal government: Which part of the federal bureaucracy would you like to see eliminated? The part that is [...]]]></description>
		<link>http://davidschrag.com/schrug/2010/04/30/a-question-for-limited-government-advocates/</link>
			</item>
	<item>
		<title>I wear his scorn as a badge of honor</title>
		<description><![CDATA[I’ve started posting all my Jay Severin comments at my dedicated blog, Severin Watch. But I’m making an exception today because I actually got on the air and recorded it. &#160; Having Jay Severin call me an a-hole is like having Lady Gaga call me a hermaphrodite. (I know Lady Gaga is not a hermaphrodite, [...]]]></description>
		<link>http://davidschrag.com/schrug/2010/04/26/i-wear-his-scorn-as-a-badge-of-honor/</link>
			</item>
	<item>
		<title>Tax stories</title>
		<description><![CDATA[Does the average voter care how much the average voter pays in taxes? I don’t think so. I think the Smiths care how much the Smiths think the Smiths pay in taxes compared to what the Smiths think the Joneses pay in taxes, and compared to what the Smiths think the Smiths used to pay [...]]]></description>
		<link>http://davidschrag.com/schrug/2010/04/18/tax-stories/</link>
			</item>
	<item>
		<title>Nice find: An online historical tax calculator</title>
		<description><![CDATA[A Facebook friend of mine posted a link to this income tax rate graph, which shows that the “average federal income tax rate for a median-income family of four” has declined from about 12% in 1980 to about 5% today – although it has been rising again in the past few years. My friend asked [...]]]></description>
		<link>http://davidschrag.com/schrug/2010/04/18/nice-find-an-online-historical-tax-calculator/</link>
			</item>
</channel>
</rss>

